Biotechnology, MS
The Master of Science in Biotechnology program integrates science and biotechnology-based business. It can be completed in just two semesters, allowing flexibility for self-discovery and career orientation.
Students take a capstone internship course to gain real-world experience at biotech companies, agencies or other institutions. Highly motivated students may also be eligible for internships at Frederick National Laboratory for Cancer Research or Lawrence Livermore National Laboratory.
- Modality: On Campus
- Academic Policies and Procedures: BGE Handbook
- Contact the Program
This program is offered through Biomedical Graduate Education (BGE) at Georgetown University School of Medicine.
To earn the Master of Science degree in Biotechnology, students must choose one of six tracks to focus their studies and earn 30 credits.
BioBusiness Track
| Code | Title | Credits |
|---|---|---|
| Required Courses | 22 | |
| Principles of Biochemistry | ||
| Intro to Bioinformatics | ||
or BCHB 5150 | Intro To Bioinformatics | |
| Lab Applications of BIOTECH | ||
or BIOT 5008 | LAB APPLICATIONS OF BIOCHEM | |
| Intro to Biotech Industry | ||
| Entrepreneurial Biotechnology | ||
| Financial Matrix in Biotech | ||
| Intellectual Property | ||
| Gene & Cell Therapy Strategies | ||
| Biotech Capstone Intrnshp | ||
| Research Ethics & Integrity | ||
| Intro Biotechnology Internship | ||
| Elective Courses | 8 | |
| Medical Toxicology | ||
| Marketing Applications:Biotech | ||
| Molecular Medicine | ||
| DRUG TARGETS/DRUG DESIGN | ||
| Food, Agri. & Env. Biotech. | ||
| Management Strats: Biotech | ||
| Commercialization:Biotech Ind | ||
| Biotech, the Fed. Govt and You | ||
| Strategic Leadership:Sci &Tech | ||
| Drug Dev. to Post Approval | ||
| Regulatory Affairs in Biotech | ||
| Portfolio & Project Management | ||
| Optional Courses | ||
| These courses do not count toward the degree requirements, but students may find them beneficial. | ||
| Scientific & Presn. English | ||
| Convrs Engl for Int'l Students | ||
| Total Credits | 30 | |
BioScience Track
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BIOT 7130 | Principles of Biochemistry | 3 |
| BCHB 5140 | Intro to Bioinformatics | 1 |
| or BCHB 5150 | Intro To Bioinformatics | |
| BIOT 5007 | Lab Applications of BIOTECH | 3 |
| or BIOT 50078 | ||
| BIOT 5009 | Intro to Biotech Industry | 3 |
| BIOT 5100 | Entrepreneurial Biotechnology | 3 |
| BIOT 5260 | CORE METHODS IN BIOTECHNOLOGY | 3 |
| BIOT 5430 | Intro to GMP, CMC & Reg Policy | 1 |
| BIOT 7950 | Biotech Capstone Intrnshp | 4 |
| Students must also complete these non-credit courses | ||
| BCHB 5540 | Research Ethics & Integrity | 0 |
| BIOT 6590 | Intro Biotechnology Internship | 0 |
| Elective Courses | 9 | |
| PROGRAMMED CELL DEATH | ||
| Medical Toxicology | ||
| Financial Matrix in Biotech | ||
| Intellectual Property | ||
| DNA Damage, Repair & Hmn Thrpy | ||
| Protein Prod. & Bioprocessing | ||
| Marketing Applications:Biotech | ||
| Research Applications: Biotech | ||
or BIOT 6008 | Research Applications:Biotech | |
| Structural Biology | ||
| Molecular Medicine | ||
| DRUG TARGETS/DRUG DESIGN | ||
| Immunobiotechnology | ||
| Food, Agri. & Env. Biotech. | ||
| Protein Prod. & Bioprocessing | ||
| Management Strats: Biotech | ||
| Commercialization:Biotech Ind | ||
| Biotech, the Fed. Govt and You | ||
| Strategic Leadership:Sci &Tech | ||
| Drug Dev. to Post Approval | ||
| Gene & Cell Therapy Strategies | ||
| Research Applications: Biotech | ||
or BIOT 6008 | Research Applications:Biotech | |
| Regulatory Affairs in Biotech | ||
| Portfolio & Project Management | ||
| Optional Courses | ||
| These courses do not count toward the degree requirements, but students may find them beneficial. | ||
| Scientific & Presn. English | ||
| Convrs Engl for Int'l Students | ||
| Total Credits | 30 | |
Cell & Gene Therapy Track
| Code | Title | Credits |
|---|---|---|
| Required Courses | 27 | |
| Intro to Bioinformatics | ||
or BCHB 5150 | Intro To Bioinformatics | |
| Lab Applications of BIOTECH | ||
or BIOT 5008 | LAB APPLICATIONS OF BIOCHEM | |
| Intro to Biotech Industry | ||
| Entrepreneurial Biotechnology | ||
| Intellectual Property | ||
| Immunobiotechnology | ||
| CORE METHODS IN BIOTECHNOLOGY | ||
| DNA Damage, Repair & Hmn Thrpy | ||
| Gene & Cell Therapy Strategies | ||
| Regulatory Affairs in Biotech | ||
| Principles of Biochemistry | ||
| Biotech Capstone Intrnshp | ||
| Research Ethics & Integrity | ||
| Intro Biotechnology Internship | ||
| Elective Courses | 3 | |
| PROGRAMMED CELL DEATH | ||
| Medical Toxicology | ||
| Financial Matrix in Biotech | ||
| Vaccine Development | ||
| Marketing Applications:Biotech | ||
| Strategic Leadership:Sci &Tech | ||
| Gene Silencing & GenomeEditing | ||
| Spec.Top: Adv. Biotech Reading | ||
| Structural Biology | ||
| Molecular Medicine | ||
| DRUG TARGETS/DRUG DESIGN | ||
| Food, Agri. & Env. Biotech. | ||
| Protein Prod. & Bioprocessing | ||
| Management Strats: Biotech | ||
| Biotech, the Fed. Govt and You | ||
| Drug Dev. to Post Approval | ||
| Portfolio & Project Management | ||
| Spec.Top: Adv. Biotech Reading | ||
| Total Credits | 30 | |
Drug Design & Discovery Track
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BIOT 7130 | Principles of Biochemistry | 3 |
| BCHB 5140 | Intro to Bioinformatics | 1 |
| or BCHB 5150 | Intro To Bioinformatics | |
| BIOT 5007 | Lab Applications of BIOTECH | 3 |
| or BIOT 5008 | LAB APPLICATIONS OF BIOCHEM | |
| BIOT 5009 | Intro to Biotech Industry | 3 |
| BIOT 5100 | Entrepreneurial Biotechnology | 3 |
| BIOT 5160 | Molecular Medicine | 2 |
| BIOT 5220 | DRUG TARGETS/DRUG DESIGN | 2 |
| BIOT 5230 | Intellectual Property | 2 |
| BIOT 5310 | DNA Damage, Repair & Hmn Thrpy | 1 |
| BIOT 5430 | Intro to GMP, CMC & Reg Policy | 1 |
| BIOT 5660 | Drug Dev. to Post Approval | 1 |
| BIOT 6430 | Regulatory Affairs in Biotech | 1 |
| BIOT 7950 | Biotech Capstone Intrnshp | 4 |
| BCHB 5540 | Research Ethics & Integrity | 0 |
| BIOT 6590 | Intro Biotechnology Internship | 0 |
| Elective Courses | 3 | |
| PROGRAMMED CELL DEATH | ||
| Medical Toxicology | ||
| Financial Matrix in Biotech | ||
| CORE METHODS IN BIOTECHNOLOGY | ||
| Protein Prod. & Bioprocessing | ||
| Marketing Applications:Biotech | ||
| Research Applications: Biotech | ||
or BIOT 6008 | Research Applications:Biotech | |
| Cell Culture Appls: Biotech | ||
| Structural Biology | ||
| Immunotechniques in Biochem | ||
| Immunobiotechnology | ||
| CORE METHODS IN BIOTECHNOLOGY | ||
| Food, Agri. & Env. Biotech. | ||
| Protein Prod. & Bioprocessing | ||
| Management Strats: Biotech | ||
| Commercialization:Biotech Ind | ||
| Biotech, the Fed. Govt and You | ||
| Strategic Leadership:Sci &Tech | ||
| Research Applications: Biotech | ||
or BIOT 6008 | Research Applications:Biotech | |
| Biomed.Tiss.Eng. & 3D Cell Cul | ||
| Portfolio & Project Management | ||
| Optional Courses | ||
| These courses do not count toward the degree requirements, but students may find them beneficial. | ||
| Scientific & Presn. English | ||
| Convrs Engl for Int'l Students | ||
| Total Credits | 30 | |
Entrepreneurship Track
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BCHB 5140 | Intro to Bioinformatics | 1 |
| or BCHB 5150 | Intro To Bioinformatics | |
| BIOT 5009 | Intro to Biotech Industry | 3 |
| BIOT 5100 | Entrepreneurial Biotechnology | 3 |
| BIOT 5160 | Molecular Medicine | 2 |
| BIOT 5200 | Financial Matrix in Biotech | 1 |
| BIOT 5230 | Intellectual Property | 2 |
| BIOT 5430 | Intro to GMP, CMC & Reg Policy | 1 |
| BIOT 5500 | Management Strats: Biotech | 1 |
| BIOT 5510 | Commercialization:Biotech Ind | 1 |
| BIOT 5590 | New Frontiers of Biotechnology | 1 |
| BIOT 5660 | Drug Dev. to Post Approval | 1 |
| BIOT 6002 | Intro: Tools Entrepreneurship | 2 |
| BIOT 6430 | Regulatory Affairs in Biotech | 1 |
| BIOT 7130 | Principles of Biochemistry | 3 |
| BIOT 7950 | Biotech Capstone Intrnshp | 4 |
| BIOT 8001 | Portfolio & Project Management | 1 |
| BCHB 5540 | Research Ethics & Integrity | 0 |
| BIOT 6590 | Intro Biotechnology Internship | 0 |
| Elective Courses | 2 | |
| DNA Damage, Repair & Hmn Thrpy | ||
| Marketing Applications:Biotech | ||
| Essentials: Med. Toxicology | ||
| DRUG TARGETS/DRUG DESIGN | ||
| Food, Agri. & Env. Biotech. | ||
| Biotech, the Fed. Govt and You | ||
| Strategic Leadership:Sci &Tech | ||
| Gene & Cell Therapy Strategies | ||
| Spec.Top: Adv. Biotech Reading | ||
| Optional Courses | ||
| These courses do not count toward the degree requirements, but students may find them beneficial. | ||
| Scientific & Presn. English | ||
| Convrs Engl for Int'l Students | ||
| Total Credits | 30 | |
Individualized Track
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BIOT 7130 | Principles of Biochemistry | 3 |
| BCHB 5140 | Intro to Bioinformatics | 1 |
| or BCHB 5150 | Intro To Bioinformatics | |
| BIOT 5007 | Lab Applications of BIOTECH | 3 |
| or BIOT 5008 | LAB APPLICATIONS OF BIOCHEM | |
| BIOT 5009 | Intro to Biotech Industry | 3 |
| BIOT 5100 | Entrepreneurial Biotechnology | 3 |
| BIOT 5430 | Intro to GMP, CMC & Reg Policy | 1 |
| BIOT 7950 | Biotech Capstone Intrnshp | 4 |
| BCHB 5540 | Research Ethics & Integrity | 0 |
| BIOT 6590 | Intro Biotechnology Internship | 0 |
| Elective Courses | 12 | |
| PROGRAMMED CELL DEATH | ||
| Essentials/Prog Cell Death | ||
| Medical Toxicology | ||
| Financial Matrix in Biotech | ||
| Intellectual Property | ||
| CORE METHODS IN BIOTECHNOLOGY | ||
| DNA Damage, Repair & Hmn Thrpy | ||
| Protein Prod. & Bioprocessing | ||
| Marketing Applications:Biotech | ||
| Research Applications: Biotech | ||
| Cell Culture Appls: Biotech | ||
BCHB 5220 | ||
| Structural Biology | ||
| Principles of Tissue Culture | ||
| Molecular Medicine | ||
| CORE METHODS IN BIOTECHNOLOGY | ||
| Food, Agri. & Env. Biotech. | ||
| Protein Prod. & Bioprocessing | ||
| Management Strats: Biotech | ||
| Commercialization:Biotech Ind | ||
| Biotech, the Fed. Govt and You | ||
| Strategic Leadership:Sci &Tech | ||
| Drug Dev. to Post Approval | ||
| Gene & Cell Therapy Strategies | ||
| Research Applications: Biotech | ||
| Biomed.Tiss.Eng. & 3D Cell Cul | ||
| Regulatory Affairs in Biotech | ||
| Portfolio & Project Management | ||
| Optional Courses | ||
| These courses do not count toward the degree requirements, but students may find them beneficial. | ||
| Scientific & Presn. English | ||
| Convrs Engl for Int'l Students | ||
| Total Credits | 30 | |